| ASH | 24%+/-2 | 
| SOFTENING POINT. °C | 68°C+/-2 | 
| Lost on dry | <1.4% | 
| ACIDITY | 3.5 | 
| LEAD | < 1ppm | 
| ARSENIC | <1 ppm | 
| COPPER | ≤ 3ppm | 
| Zinc | <1ppm | 
| Yeast and Moulds | <10cfu/g | 
| Coliform | <30 mpn/100g | 
| Total bacterial count | < 200cfu/g | 
| Salmonella | negative | 
| ACID | FIT FOR ACID | 
| TALC POWDER GUM BASE | |
Chewing Gum Base:
| Model No. | 3KS | 
| ASH | 26 - 28% | 
| SOFTENING POINT. °C | 65 - 73°C | 
| Lost on dry | <1.0% | 
| BHT | < 0.008% | 
| LEAD | ≤ 1ppm | 
| ARSENIC | <0.5ppm | 
| COPPER | ≤ 3ppm | 
| Zinc | <1ppm | 
| Total bacterial count | < 200cfu/g | 
| Acid | FIT FOR ACID | 
| Model No. | 6KS | 
| ASH | 24%+/-2 | 
| SOFTENING POINT. °C | 68℃+/-2 | 
| Lost on dry | <1.4% | 
| ACIDITY | 3.5 | 
| LEAD | < 1ppm | 
| ARSENIC | <1 ppm | 
| COPPER | ≤ 3ppm | 
| Zinc | <1ppm | 
| Yeast and Moulds | <10cfu/g | 
| Coliform | <30 mpn/100g | 
| Total bacterial count | < 200cfu/g | 
| Salmonella | negative | 
| Acid | Fit for acid | 
| Model No. | 7ks-1 | 
| ASH | 18-21% | 
| SOFTENING POINT. °C | 68 - 76 °C | 
| Lost on dry | < 1.4% | 
| Ca | < 600mg/kg | 
| LEAD | <1ppm | 
| ARSENIC | <0.5ppm | 
| COPPER | ≤ 5ppm | 
| Zinc | ≤ 10ppm | 
| Yeast and Moulds | < 10cfu/g | 
| Coliform | < 30 mpn/100g; | 
| Total bacterial count | <200cfu/g | 
| Salmonella | Negative | 
| Acid | Fit for acid or non acid | 
| Model No. | 4ks | 
| 
					-Suitable for softer chewing gum ,especially sugar -Fit for both acid or non acid formula; -Non BHT or artificial anti oxidant inclusive gum base | |
| Model No. | 5KS | 
| 
					-Suitable for intermediate level of stick chewing -Fit for both acid or non acid formula. | |
| Model No. | 8KS | 
| 
					-High quality gum base used for high quality stick  -Suitable for partially soft sugar stick chewing gum | |
| Model No. | 9KS | 
| 
					-High quality gum base used for high quality stick  
					--Suitable for peppermint, spearmint, containing  | |
| We are able to supply chewing gum base according to customer’s requirements. | |
Bubble Gum Base:
| Model No. | JQ -2 | 
| -Suitable for Bazooka bubble gum, stick bubble gum ,central filled bubble gum or ball bubble gum; -Quality is between high and medium level 
					-Very popular among worldwide bubble gum       | |
| Model No. | CHD -4 | 
| - Middle level non-sticking type bubble gum base; 
					   -Suitable for cut &wrap bubble gum ,roll shape | |
| Model No. | AG -4 | 
| 
					-Used for top quality bubble gum such as cut & wrap 
					-Can compete with any world famous brand in terms -Acid or non acid formula . | |
| We are able to supply chewing gum base according to customer’s requirements. | |
Ball Gum Base:
| Model No. | FF | 
| Application | - Fit for both hollow ball or solid ball bubble gum; -Fit for both acid and none acid formula | 
| We are able to supply chewing gum base according to customer’s requirements. | |