Product Specification Of Whole Egg Powder Food
Items | Standards | ||
Moisture | 4.5% Max | ||
Fat(Chloroform Method) | 40% Min | ||
Crude Fiber | 40% Min | ||
Free Fatty Acid | 4.5% Max | ||
PH | 7.0-8.0 | ||
Odor | Normal | ||
Total Bacteria | 4000 cfu/g Max | ||
Coliform | 3 MPN/G Max | ||
Salmonella | Negative in 25G |
Service we provide:
1. before shipment, free sample for test
2. Packing as your request, with photo before shipment
3. Cargoes photo before and after loading into container
4. Fast shipment by reputed shipping line
5. Best service after shipment with emails